ACCOUNT
| Parcel ID | 3979 |
| Legal Description | 205 502 E RUSSELL 311 |
| Additional Legal Information | |
| Additional Legal Information 2 | |
| Additional Legal Information 3 | |
| Geographic ID | 01020-50060-00000-000000 |
| Description | REAL |
| Agent | |
| Category Code | D1 - REAL ACREAGE RANCH L |
| Total Acres | 94.7300 |
| Larger Tract | 0.0000 |
OWNER
| Owner ID | R8058 |
| Name | SCHROEDER CHARLES W |
| Care of | & ELSIE |
| Mailing Address | PO BOX 236 HEBBRONVILLE TX 78361 0236 |
| % Ownership | 1.000000 |
| Exemptions |
LOCATION
| Location | |
| Neighborhood | |
| Map ID |
VALUES
Values shown are 2025 Last Sequence
| Improvement Hs | 0 |
| Improvement Nhs | 0 |
| New Improvement Hs | 0 |
| New Improvement Nhs | 0 |
| Land Hs | 0 |
| Land Nhs | 0 |
| Market Value | 123,840 |
| Land Market Value | 123,840 |
| Ag/Timber Value | 6,700 |
| Market Taxable | 6,700 |
| Homestead Cap Loss | 0 |
| Circuit Breaker Loss | 0 |
| Appraised Value | 6,700 |
Improvement Building
Loading Lands Data
Land
Loading Lands Data
Taxing Jurisdictions
| Entity | Description | Tax Rate | Market Value | Taxable Value |
|---|---|---|---|---|
| 01 | JIM HOGG COUNTY | 0.8000000 | 123,840 | 6,700 |
| 01F | JIM HOGG FM & FC | 0.2488400 | 123,840 | 6,700 |
| 01R | JIM HOGG SPECIAL ROAD | 0.1397300 | 123,840 | 6,700 |
| 07 | JIM HOGG CO EMER SERV | 0.0383600 | 123,840 | 6,700 |
| 30 | JIM HOGG I.S.D. M&O | 0.6822000 | 123,840 | 6,700 |
| 30IS | JIM HOGG I.S.D. I&S | 0.3141000 | 123,840 | 6,700 |
| 61 | BRUSH COUNTRY GWATER CONS DIST | 0.0107900 | 123,840 | 6,700 |
Roll Value History
| Year | Improvements | Land Market | Ag/Timber Taxable | Productivity Value | Market Taxable | Hs Cap Loss | Appraised |
|---|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 6,700 | 123,840 | 6,700 | 0 | 6,700 |
| 2024 | 0 | 0 | 6,700 | 123,840 | 6,700 | 0 | 6,700 |
| 2023 | 0 | 0 | 6,700 | 87,290 | 6,700 | 0 | 6,700 |
| 2022 | 0 | 0 | 6,700 | 87,290 | 6,700 | 0 | 6,700 |
| 2021 | 0 | 0 | 6,700 | 87,290 | 6,700 | 0 | 6,700 |
Deed History
Loading Sales Data
DISCLAIMER : Information provided for research purposes only.
Legal descriptions and acreage amounts are for appraisal district use only and
should be verified prior to using for legal purpose and or documents.
Please contact the Appraisal District to verify all information for accuracy.

